A full-service program includes all technical support of the website and its systems, in addition to support hours for literally any client request. Such requests could include a site update, added content, new navigation, training, and so on.
Full-Service Website Support Programs
Program Options | Monthly Hours | Standard Pricing | Discount | Final Pricing |
---|
A | 10.0 | $1,825 | ($91) | $1,734 |
B | 25.0 | $4,563 | ($456) | $4,106 |
C | 40.0 | $7,300 | ($876) | $6,424 |
D | 75.0 | $13,688 | ($2,053) | $11,634 |
E | 125.0 | $22,813 | ($3,650) | $19,163 |
F | 250.0 | $45,625 | ($7,756) | $37,869 |
G | 400.0 | $73,000 | ($14,600) | $58,400 |
Quarterly Options
Program Options | Quarterly Hours | Standard Pricing | Discount | Final Pricing |
---|
A | 40.0 | $7,300 | ($584) | $6,716 |
B | 75.0 | $13,688 | ($2,053) | $11,634 |
C | 125.0 | $22,813 | ($4,106) | $18,706 |
D | 250.0 | $45,625 | ($9,125) | $36,500 |
E | 400.0 | $73,000 | ($15,330) | $57,670 |
F | 600.0 | $109,500 | ($24,090) | $85,410 |
G | 800.0 | $146,000 | ($33,580) | $112,420 |
Technical Support Only Programs
The Technical Support programs include all technical support of the website and its systems. These programs do NOT include support for any client requests. Such requests would be billed as part of a separate project.
Program Options | Quarterly Hours | Standard Pricing | Discount | Final Pricing |
---|
A | 12.0 | $2,190 | ($329) | $1,862 |
B | 25.0 | $4,563 | ($913) | $3,650 |
C | 40.0 | $7,300 | ($1,825) | $5,475 |
D | 80.0 | $14,600 | ($4,380) | $10,220 |